House Auction Results In Downer 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Downer 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$865,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
104 Atherton St | N/A | S | 4 |
14 Edkins St | $1,102,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Burn Pl | $1,250,000 | S | 4 |
83 Price Pl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
66 Melba St | $1,100,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
74 Phillip Av | $865,000 | SP | 3 |
9/90 Blacket St | $511,250 | SP | 1 |
22 Banfield St | $1,080,000 | S | 3 |
10 Berry St | $930,000 | S | 3 |
5.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us