House Auction Results In Downer 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,450,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 6 | ||
$1.2 M - $1.4 M | 4 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Downer 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Melba St | $1,800,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Shirley St | $1,300,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Bonython St | $1,421,000 | S | 2 |
16 Edkins St | $1,900,000 | S | 4 |
37 Frencham St | $800,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Blacket St | N/A | PI | 3 |
5.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us