House Auction Results In Downer 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$980,000 | 79% | 18/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 3 |
Unit Auction Results In Downer 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$395,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Berry St | $1,500,000 | SP | 4 |
13 Durack St | $1,451,676 | SP | 5 |
1/90 Blacket St | $395,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
117 Antill St | N/A | PI | 5 |
86 Atherton St | $965,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
12 Blacket St | N/A | PI | 4 |
9 Durack St | $1,051,150 | SP | 4 |
11 Swinden St | $980,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
71 Antill St | $760,000 | S | 0 |
73 Antill St | $780,000 | SP | 4 |
20 Burn Pl | $960,000 | S | 3 |
50 Blacket St | $1,077,000 | S | 4 |
5.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us