House Auction Results In Dickson 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,380,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Dickson 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/110 Davenport St | $360,000 | SP | 1 |
48 Morphett St | N/A | PI | 3 |
55 Wilshire St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
97 Cowper St | N/A | PI | 4 |
179 Majura Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9/15 Randell St | $720,000 | SP | 2 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us