House Auction Results In Dickson 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,480,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Dickson 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 80% | 4/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Bates St | $1,480,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Lowrie St | N/A | PI | 3 |
88 Wilshire St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/96 Dooring St | $1,350,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
58/12 Challis St | $717,000 | SP | 2 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us