House Auction Results In Dickson 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Unit Auction Results In Dickson 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$720,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Archer St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
106/55 Dooring St | N/A | PI | 3 |
129 Majura Av | $1,080,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Moncrieff St | N/A | PI | 3 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us