House Auction Results In Ainslie 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,560,000 | 67% | 10/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 |
Address | Price | Result* | |
---|---|---|---|
240 Duffy St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Hawdon St | $1,475,000 | S | 4 |
20 Mccoll St | N/A | S | 3 |
25 Agnew St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Paterson St | $1,660,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Canning St | $1,452,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
206 Duffy St | $1,560,000 | S | 3 |
3.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us