House Auction Results In Yarralumla 2600 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,535,000 | 65% | 11/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Yarralumla 2600 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,025,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Macdonnell St | $1,805,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Hunter St | $3,300,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
13/28 Black St | $2,025,000 | S | 3 |
138 Hopetoun Cct | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
2/71 Novar St | N/A | SN | 4 |
6 Cambage St | $1,795,000 | S | 3 |
5/10 Hutchins St | $1,680,000 | S | 3 |
10 Abbott St | N/A | PI | 4 |
5 Bidwill Cl | N/A | PI | 4 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us