House Auction Results In Deakin 2600 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,025,000 | 54% | 8/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Deakin 2600 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,500 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
93 Stonehaven Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/10 Canterbury Cr | N/A | PI | 4 |
19 De Chair St | N/A | PI | 4 |
60 National Cct | $3,325,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Rawson St | N/A | PI | 3 |
16 Barron St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Hopetoun Cct | N/A | W | 4 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us