House Auction Results In Deakin 2600 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,830,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Deakin 2600 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$612,500 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
26 Hopetoun Cct | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Rawson St | $1,830,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Macgregor St | $1,200,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Hopetoun Cct | $1,470,000 | S | 3 |
19 Le Hunte St | $2,100,000 | S | 4 |
39 Norman St | N/A | PI | 5 |
45 Fergusson Cr | $2,025,000 | S | 4 |
12 Newdegate St | N/A | PI | 4 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us