Address | Sold Date | Price |
---|---|---|
83 Macarthur Street, Ultimo NSW | Apr 2018 | $1,380,000 |
54/558 Jones Street, Ultimo NSW | Apr 2018 | $672,000 |
210 Bulwara Road, Ultimo NSW | Apr 2018 | $1,520,000 |
105/349-355 Bulwara Road, Ultimo NSW | Apr 2018 | $1,200,000 |
1095/185-211 Broadway, Ultimo NSW | Apr 2018 | $210,000 |
Address | Rent Date | Price(per week) |
---|---|---|
8/376 Jones Street, Ultimo NSW | Mar 2018 | $630 |
438 Harris Street, Ultimo NSW | Mar 2018 | $620 |
46/558 Jones Street, Ultimo NSW | Mar 2018 | $510 |
349-355 Bulwara Road, Ultimo NSW | Mar 2018 | $550 |
24/558 Jones Street, Ultimo NSW | Mar 2018 | $560 |
Beds | Average Price | Average Rent | Average Rent Yield% | Median Price | Median Rent | Median Rent Yield% | Listings |
---|---|---|---|---|---|---|---|
ALL | |||||||
1 | $414,823 | $556 | 6.97% | $280,000 | $580 | 10.77% | 268 |
2 | $1,116,529 | $734 | 3.42% | $1,061,500 | $720 | 3.53% | 137 |
3 | $1,488,444 | $1,142 | 3.99% | $1,385,000 | $1,190 | 4.47% | 29 |
4 | $2,200,000 | $1,145 | 2.71% | $2,200,000 | $1,145 | 2.71% | 4 |
5 | - | $1,100 | - | - | $1,100 | - | 1 |
House | |||||||
1 | $695,000 | - | - | $695,000 | - | - | 2 |
2 | $1,450,000 | $661 | 2.37% | $1,450,000 | $650 | 2.33% | 8 |
3 | - | $1,250 | - | - | $1,250 | - | 2 |
Unit/apmt | |||||||
1 | $409,963 | $571 | 7.24% | $295,000 | $590 | 10.40% | 220 |
2 | $1,045,542 | $746 | 3.71% | $1,023,500 | $745 | 3.79% | 102 |
3 | $1,360,400 | $1,092 | 4.17% | $1,317,000 | $1,095 | 4.32% | 20 |
Apartment | |||||||
1 | $395,833 | $543 | 7.13% | $227,500 | $543 | 12.41% | 8 |
2 | $1,220,000 | - | - | $1,220,000 | - | - | 2 |
3 | $2,520,000 | - | - | $2,520,000 | - | - | 1 |
Other | |||||||
1 | - | $438 | - | - | $395 | - | 4 |
2 | $1,700,000 | $696 | 2.13% | $1,700,000 | $700 | 2.14% | 7 |
3 | $1,600,000 | - | - | $1,600,000 | - | - | 2 |
4 | $2,200,000 | $1,145 | 2.71% | $2,200,000 | $1,145 | 2.71% | 4 |
Unknown | |||||||
1 | $402,538 | $460 | 5.94% | $280,000 | $540 | 10.03% | 34 |
2 | $973,333 | $715 | 3.82% | $985,000 | $700 | 3.70% | 18 |
3 | $874,000 | $1,317 | 7.84% | $874,000 | $1,500 | 8.92% | 4 |
5 | - | $1,100 | - | - | $1,100 | - | 1 |
School Name | School Sector | School Type |
---|---|---|
International Grammar School | Independent | Secondary |
Ultimo Public School | Government | Primary |
Crime Type | Rate of Sydney | Rate of NSW |
Assault | 2,569 | 883 |
Drug | 1,548 | 534 |
Other | 13,630 | 5,602 |
Robbery | 371 | 67 |
Sexual Offence | 258 | 59 |
Theft | 8,075 | 2,129 |
Total | 26,451 | 9,274 |
PopulationSize | Ultimo | Sydney |
All People | 4346 | 3997337 |
Country of Origin | Ultimo | Sydney |
Australian Born | 40% | 61% |
Born Overseas - Top 5 | Ultimo | Sydney |
China | 14% | 2% |
Indonesia | 5% | 0% |
Malaysia | 5% | 0% |
United Kingdom | 5% | 5% |
Hong Kong | 4% | 1% |
Median household income | Ultimo | Sydney |
Weekly income | $1,099 | $1,447 |
Age Statistics | Ultimo | Sydney |
20 to 39 | 52% | 33% |
40 to 59 | 19% | 28% |
5 to 19 | 14% | 14% |
60+ | 11% | 17% |
0 to 4 | 4% | 7% |
Family Statistics - Top 5 | Ultimo | Sydney |
Never Married | 56% | 33% |
Married | 32% | 51% |
Divorced | 7% | 7% |
Widowed | 3% | 6% |
Separated | 2% | 3% |
Religion - Top 5 | Ultimo | Sydney |
No Religion | 33% | 13% |
Catholic | 23% | 34% |
Buddhism | 15% | 4% |
Anglican | 10% | 23% |
Presbyterian and Reformed | 4% | 3% |
Occupation - Top 5 | Ultimo | Sydney |
Professionals | 11% | 9% |
Intermediate Clerical/Sales/Service | 9% | 8% |
Associate Professional | 6% | 5% |
Managers and Administrators | 5% | 4% |
Elementary Clerical/Sales/Service | 4% | 4% |
Education - Top 5 | Ultimo | Sydney |
Not Attending (Working) | 59% | 73% |
University or other Tertiary Institution | 25% | 5% |
Technical or Further Education | 6% | 3% |
Infants/Primary | 3% | 9% |
Other Education | 3% | 1% |
Transport to Work - Top 5 | Ultimo | Sydney |
Walked | 12% | 2% |
Car (driver) | 11% | 24% |
Bus Only | 5% | 2% |
Train Only | 3% | 3% |
Car (passenger) | 2% | 3% |
Type of Dwelling - Top 3 | Ultimo | Sydney |
Flat | 71% | 22% |
Semi/Terrace | 25% | 10% |
Nature of Occupancy - Top 3 | Ultimo | Sydney |
Rented | 67% | 30% |
Fully Owned | 14% | 41% |
Purchasing | 9% | 23% |
Monthly Loan Repayment - Top 5 | Ultimo | Sydney |
$1,500+ | 35% | 21% |
$600-$799 | 19% | 13% |
$1,000-$1,199 | 14% | 15% |
Month | Supply | Demand |
---|---|---|
2015 Apr | 56 | 4155 |
2015 May | 51 | 3758 |
2015 Jun | 55 | 3160 |
2015 Jul | 55 | 3110 |
2015 Aug | 57 | 3077 |
2015 Sep | 60 | 2918 |
2015 Oct | 79 | 3194 |
2015 Nov | 78 | 2524 |
2015 Dec | 74 | 2171 |
2016 Jan | 73 | 3957 |
2016 Feb | 85 | 3495 |
2016 Mar | 64 | 3495 |
2016 Apr | 60 | 3213 |
Based on Australian Bureau of Statistics data
1.03 km
to CBD)1.04 km
Agent Name | Percentage |
---|---|
Dalgety Square Property Services - Ultimo | 17% |
Kho & Lee Property Group - Pyrmont | 10% |
Laing + Simmons - Potts Point | 9% |
Meriton - Sydney | 5% |
Morton & Morton - Pyrmont | 4% |
Ray White - City South | 4% |
Morton & Morton - Sydney | 3% |
Loyal Property City - Sydney | 3% |
BresicWhitney Estate Agents - Darlinghurst | 3% |
LJ Hooker - Pyrmont | 2% |
2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us