Sold Price

12/162 Kurraba Road, Neutral Bay NSW
  • apartment 2 1 1

12/162 Kurraba Road, Neutral Bay NSW 2089

Sold $1,350,000 on 11 Mar 2017

Stamp Duty

$60,054

*based on property value $1,350,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $59,740

Monthly Repayment

$ 5,798

*based on loan amount $1,080,000 for principal and interest

Total interest payable $1,007,162
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
23/44 Bent Street 2 $1,630,000
6/11 Merlin Street 2 $1,185,300
9/25 Harriette Street 2 $1,370,000
5/6 Ben Boyd Road 2 $1,400,000
3/44-50 Bent Street 2 $1,313,500
7/357 Alfred Street North 2 $1,080,000
3/193 Falcon Street 2 $765,000
20/40 Military Road 2 $1,315,000

Comparable Rent Properties

Address Rent Price
G02/9-11 Rangers Road 2 $1,950 p/w
1/2 Colindia Avenue 2 $750 p/w
1/41-51 Lower Bent Street 2 $900 p/w
17/11-15 Ben Boyd Road 2 $800 p/w
11/89 Bent Street 2 $670 p/w
101/11 Wyagdon Street 2 $1,250 p/w
2/6 Ben Boyd Road 2 $850 p/w
2/36 Bent Street 2 $670 p/w

Auction History - Neutral Bay, NSW 2089

More

Top Sales - Unit- Last 12 months updated 17 Apr 2024

Address Sold Price
96-98 Ben Boyd Road Neutral Bay 2089 $12,750,000 3 4
Address available on request Neutral Bay 2089 $7,250,000 3 2
10 Wallaringa Avenue Neutral Bay 2089 $4,850,000 3 2
1/15 Montpelier Street Neutral Bay 2089 $4,000,000 3 2
19b Nook Avenue Neutral Bay 2089 $3,425,000 3 2
25 Yeo Street Neutral Bay 2089 $3,225,000 4 2
G02/9 Harriette Street Neutral Bay 2089 $3,150,000 3 2
1/4 Reserve Street Neutral Bay 2089 $3,120,000 3 2
39 Rawson Street Neutral Bay 2089 $2,860,000 4 2
3/14 Eaton Street Neutral Bay 2089 $2,825,000 4 3

Neutral Bay, NSW 2089
(4.49 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 1.08 km Milsons Point Station
  • 1.45 km North Sydney Station
  • 2.33 km Circular Quay Station