Sold Price

3/98 Myall Road, Cardiff NSW
  • townhouse 2 1 1

3/98 Myall Road, Cardiff NSW 2285

Sold $321,500 on 20 Oct 2015

Stamp Duty

$10,271

*based on property value $321,500 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $9,958

Monthly Repayment

$ 1,381

*based on loan amount $257,200 for principal and interest

Total interest payable $239,854
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
9/46 Lachlan Road 2 $549,950
5/3 Newcastle Street 2 $570,000
9/71-73 Macquarie Road 2 $655,000
11/91 Macquarie Road 2 $605,000
1/244 Main Road 2 $506,000
5/244 Main Rd 2 $510,000
5/40 Lachlan Road 2 $625,000
3/244 Main Road 2 $520,000

Comparable Rent Properties

Address Rent Price
5/40 Lachlan Road 2 $595 p/w
1/3 Newcastle Street 2 $530 p/w
7/3 Newcastle Street 2 $510 p/w
5/63 Lachlan Road 2 $520 p/w
4/16 Thomas Street 2 $490 p/w
5/40 Lachlan Road 2 $575 p/w
3/63 Lachlan Road 2 $520 p/w
1/10 Kelton Street 2 $500 p/w

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
8/71-73 Macquarie Road Cardiff 2285 $815,000 4 2
7/71-73 Macquarie Road Cardiff 2285 $815,000 4 2
5/76-78 Lachlan Road Cardiff 2285 $730,000 3 2
8/10a Mary Street Cardiff 2285 $697,500 3 2
1/46 Lachlan Road Cardiff 2285 $690,000 3 2
2/10A Mary Street Cardiff 2285 $690,000 3 2
12a Kelton Street Cardiff 2285 $670,000 3 1
8/1 Brown Street Cardiff 2285 $656,500 3 2
9/71-73 Macquarie Road Cardiff 2285 $655,000 2 2
2/1 Emery Street Cardiff 2285 $640,000 3 1

Cardiff, NSW 2285
(112.02 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 1.26 km Cardiff Station
  • 2.51 km Kotara Station
  • 4.64 km Cockle Creek Station