Sold Price

4/2 Peachtree Way, Menai NSW
  • unit 3 2 2

4/2 Peachtree Way, Menai NSW 2234

Sold $552,000 on 25 Sep 2013

Stamp Duty

$20,644

*based on property value $552,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $20,330

Monthly Repayment

$ 2,371

*based on loan amount $441,600 for principal and interest

Total interest payable $411,818
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
14B/7 Macmahon Place 3 $880,000
B15/7 Macmahon Place 3 $850,000
46/2 Schofield Place 3 $890,000
6/18 Daintree Way 3 $860,000
50/2 Schofield Place 3 $830,000
8/1 Bluegum Way 3 $910,000
9/1 MacMahon Place 3 $785,000
19/82-90 Allison Crescent 3 $815,000

Comparable Rent Properties

Address Rent Price
E6/6 Schofield Place 3 $750 p/w
8/2 Peachtree Way 3 $750 p/w
C13/7 Macmahon Place 3 $700 p/w
A6/7 Macmahon Place 3 $680 p/w
15 c/7 Macmahon Place 3 $660 p/w
43/2 Schofield Place 3 $650 p/w
43/2 Schofield Place 3 $680 p/w
Address available on request 3 $750 p/w

Auction History - Menai, NSW 2234

More
  • Address Price Result*
    88 Carter Rd $1,635,000 S 4
  • Address Price Result*
    21 Trumper Pl N/A S 4

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
11 Popperwell Drive Menai 2234 $1,350,000 3 1
45B Allison Crescent Menai 2234 $1,331,000 3 2
12/31 Mina Road Menai 2234 $1,300,000 4 2
25/32-98 Bishop Road Menai 2234 $1,280,000 3 2
3a Bassett Place Menai 2234 $1,262,500 3 2
1/595 Old Illawarra Road Menai 2234 $1,250,000 3 2
6/21-35 Berry Grove Menai 2234 $1,220,000 3 2
2/28 Berry Grove Menai 2234 $1,220,000 3 2
115 Monash Road Menai 2234 $1,200,000 0 0
98 Monash Road Menai 2234 $1,200,000 0 0

Menai, NSW 2234
(23.52 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 4.67 km Sutherland Station
  • 5.21 km Loftus Station
  • 4.77 km Jannali Station