Sold Price

1/110 Avoca Drive, Kincumber NSW
  • duplex-semi-detached 2 1 1

1/110 Avoca Drive, Kincumber NSW 2251

Sold $420,000 on 12 Jan 2018

Stamp Duty

$14,704

*based on property value $420,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $14,390

Monthly Repayment

$ 1,804

*based on loan amount $336,000 for principal and interest

Total interest payable $313,339
Loan Term 30 years
Annual Interest Rate 5.00%

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
70/57 Empire Bay Drive 2 $151,000
4/18 Kincumber Street 2 $571,000
28/63-65 Davies Street 2 $572,000
15 Duncan Sinclair Place 2 $280,000
26/166 Avoca Drive 2 $554,000
11/63-65 Davies Street 2 $505,000
5 Shortland Place 2 $365,000
1/2 Island View Drive 2 $640,000

Comparable Rent Properties

Address Rent Price
Address available on request 2 $590 p/w
1/2 Koolkuna Close 2 $480 p/w
31/65 Davies Street 2 $450 p/w
26A Tilba Street 2 $450 p/w
4/110 Avoca Drive 2 $460 p/w
99A Avoca Drive 2 $490 p/w
1/4 Mynah Close 2 $600 p/w
10A Koolkuna Close 2 $490 p/w

Auction History - Kincumber, NSW 2251

More
  • Address Price Result*
    19 Melville St N/A PI 3
  • Address Price Result*
    28/63-65 Davies St $572,000 SP 2

Top Sales - Unit- Last 12 months updated 25 Apr 2024

Address Sold Price
2 Parkers Road Kincumber 2251 $1,950,000 5 2
39 Kerns Road Kincumber 2251 $1,060,000 0 0
2/50 Kookaburra Street Kincumber 2251 $825,000 3 2
1/31 Brushwood Avenue Kincumber 2251 $810,000 3 2
32 Tilba Street Kincumber 2251 $800,000 3 1
10/6a Carrak Road Kincumber 2251 $790,000 3 2
2/38 Kookaburra street Kincumber 2251 $735,000 3 1
1/4 Mynah Close Kincumber 2251 $710,000 3 1
1/30 School St Kincumber 2251 $635,000 3 1
28/63-65 Davies Street Kincumber 2251 $572,000 2 1

Kincumber, NSW 2251
(47.96 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 6.14 km Point Clare Station
  • 6.68 km Gosford Station
  • 6.31 km Woy Woy Station