Sold Price

Displaying 1 to 12 of 672

Auction History - Middle Park, VIC 3206

More

Top Sales - House- Last 12 months updated 28 Mar 2024

Address Sold Price
87 Armstrong Street Middle Park 3206 $4,900,000 4 2
98 Armstrong Street Middle Park 3206 $4,600,000 4 3
191 Page Street Middle Park 3206 $4,250,000 3 2
146 Canterbury Road Middle Park 3206 $4,200,000 4 4
76 Park Road Middle Park 3206 $4,025,000 4 2
89 Armstrong Street Middle Park 3206 $3,800,000 3 2
187 Page Street Middle Park 3206 $3,695,000 3 1
299 Richardson Street Middle Park 3206 $3,110,000 4 2
231B Richardson Street Middle Park 3206 $3,100,000 4 3
45 Wright Street Middle Park 3206 $3,030,000 4 2

Middle Park, VIC 3206
(4.02 km to CBD)

Surrounding Suburbs

Search Filter and Sorting

-
-
-
Clear All