Sold Price

Displaying 1 to 12 of 165

house

3 Banyula Court Golden Square 3555

house

6 Preston Place Golden Square 3555

Floorplan

Auction History - Golden Square, VIC 3555

More
  • Address Price Result*
    421 High St N/A W 3

Top Sales - House- Last 12 months updated 28 Mar 2024

Address Sold Price
9 Alfreda Place Golden Square 3555 $1,500,000 5 3
8 Hughes Street Golden Square 3555 $1,125,000 4 3
6 Burn Street Golden Square 3555 $1,050,000 4 2
17 Rose St Golden Square 3555 $1,030,000 3 2
282 Mackenzie Street Golden Square 3555 $1,002,000 4 2
28 Rose Street Golden Square 3555 $960,000 4 2
30 Booth Street Golden Square 3555 $900,000 4 3
109 Maple St Golden Square 3555 $870,000 4 2
25 Brooklyn Drive Golden Square 3555 $865,000 4 2
35 Ophir Street Golden Square 3555 $840,000 4 2

Golden Square, VIC 3555
(131.11 km to CBD)

Surrounding Suburbs

Search Filter and Sorting

-
-
-
Clear All