$495,000
$625,000
$501,000
$555,000
$405,000
$630,000
$600,000
$512,000
$507,000
$476,000
Address | Price | Result* | |
---|---|---|---|
17 Taplan Cr | N/A | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Middleham Cl | $530,000 | S | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 45 Bradman Drive Cranbourne West 3977 | $915,000 | house | 4 | 3 | Nov 2017 |
2 | 78 Ranfurlie Boulevard Cranbourne West 3977 | $890,000 | house | 4 | 4 | Jan 2018 |
3 | 58 Pegasus Road Cranbourne West 3977 | $821,000 | house | 4 | 2 | Feb 2018 |
4 | 31 Merritt Avenue Cranbourne West 3977 | $795,000 | house | 4 | 2 | Mar 2018 |
5 | 28 Alarah Boulevard Cranbourne West 3977 | $726,000 | house | 4 | 2 | Sep 2017 |
6 | 4 John Russell Road Cranbourne West 3977 | $720,111 | house | 4 | 3 | Jul 2017 |
7 | 16 John Russell Road Cranbourne West 3977 | $710,000 | house | 4 | 2 | Aug 2017 |
8 | 16 CREPE AVENUE Cranbourne West 3977 | $710,000 | house | 3 | 2 | Dec 2017 |
9 | 26 Fintona Crescent Cranbourne West 3977 | $705,000 | house | 4 | 2 | Oct 2017 |
10 | 1 Pandora Drive Cranbourne West 3977 | $691,000 | house | 4 | 2 | Dec 2017 |
41.53 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us