$950,000
$551,500
$501,000
$910,500
$815,000
$603,500
$621,000
$720,000
$660,000
$540,000
$557,000
Address | Price | Result* | |
---|---|---|---|
37 Belair Av | $815,000 | S | 2 |
108A Bindi St | $501,000 | S | 3 |
52 Bindi St | $621,000 | S | 3 |
1/76 Bindi St | $551,500 | S | 3 |
83 Bindi St | $665,000 | VB | 3 |
56 Daley St | $660,000 | SP | 2 |
67 View St | $603,500 | S | 3 |
16 York St | $910,500 | S | 3 |
3/25 Gladstone Pde | $540,000 | Private | 2 |
2/56 Hartington St | $535,000 | S | 2 |
68 Isla Av | $720,000 | S | 4 |
20 Loongana Av | $810,000 | PI | 3 |
6/3 Ogden St | $375,000 | SP | 2 |
56 Stanley St | $950,000 | S | 3 |
2/43 Tarana Av | $557,000 | S | 2 |
59 Wheatsheaf Rd | $762,000 | Private | 2 |
1/58 Augustine Tce | $610,000 | S | 3 |
68 Everard St | N/A | PI | 3 |
99 Outlook Dr | $645,000 | S | 3 |
9 Tarana Av | $757,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2/28 Gladstone Pde | N/A | S | 2 |
107 Augustine Tce | $590,000 | PI | 3 |
49 Augustine Tce | $740,000 | S | 4 |
71 Farview St | $770,000 | S | 3 |
56 Gladstone Pde | N/A | PI | 4 |
2/81 Glen St | N/A | SP | 4 |
6 Kiama St | N/A | PI | 4 |
28 Langton St | $809,000 | SP | 3 |
24 Morley St | $600,000 | SP | 3 |
1/64 Wheatsheaf Rd | $497,500 | S | 2 |
1/29 Heather Ct | $470,000 | S | 2 |
21 Palana St | $710,000 | S | 3 |
92 Bindi St | $615,000 | S | 3 |
3/36 Grandview St | $695,000 | Private | 3 |
153 Melbourne Av | $1,000,000 | Private | 4 |
68 Becket St N | $870,000 | S | 4 |
14 Golf Links Rd | N/A | SP | 3 |
55 Grandview St | $880,000 | PI | 3 |
25 Hilda St | $550,000 | VB | 3 |
41A Morell St | $525,000 | S | 2 |
86 Widford St | $715,000 | S | 2 |
53 Tarana Av | $700,000 | Private | 3 |
12 Trevannion St | $1,046,350 | SB | 0 |
68 Becket St | $870,000 | SB | 4 |
28 Langton St | $809,000 | SB | 3 |
15 George St | $876,500 | S | 4 |
75 Glen St | $680,000 | VB | 3 |
6 Gordon Ct | $777,777 | S | 3 |
28 William St | $905,000 | S | 4 |
7 Corio St | $910,000 | Private | 0 |
8/14 Salisbury St | $220,000 | Private | 1 |
2 Ash Ct | $725,000 | S | 2 |
191 Daley St | N/A | PI | 2 |
10 Glenroy Rd | $772,000 | S | 4 |
70 Glen St | $670,000 | SB | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 16 Isla Avenue Glenroy 3046 | $1,610,000 | house | 6 | 2 | Dec 2017 |
2 | 11 Byron Court Glenroy 3046 | $1,400,000 | house | 5 | 4 | Jun 2017 |
3 | 11 Melbourne Avenue Glenroy 3046 | $1,380,000 | house | 5 | 4 | Jun 2017 |
4 | 13 Clovelly Avenue Glenroy 3046 | $1,280,000 | house | 3 | 1 | Oct 2017 |
5 | 36 Gladstone Parade Glenroy 3046 | $1,245,000 | house | 2 | 1 | Dec 2017 |
6 | 21 Prospect Street Glenroy 3046 | $1,230,000 | house | 3 | 1 | Oct 2017 |
7 | 45 Stanley Street Glenroy 3046 | $1,220,000 | house | 2 | 1 | Aug 2017 |
8 | 298 Waterloo Road Glenroy 3046 | $1,200,000 | house | 4 | 2 | Oct 2017 |
9 | 47 Morley Street Glenroy 3046 | $1,171,000 | house | 3 | 1 | Nov 2017 |
10 | 33 Kennedy Street Glenroy 3046 | $1,158,000 | house | 3 | 1 | May 2017 |
12.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us