$450
/week on May 201116.62 km
Address | Type | Rent Price | ||
---|---|---|---|---|
603/20-24 Epping Rd Epping 2121 | unit | 3 | Mar 2018 | $800 p/w |
10/34 Edensor Street Epping 2121 | unit | 3 | Feb 2018 | $510 p/w |
32/34-40 Edensor Street Epping 2121 | unit | 3 | Feb 2018 | $540 p/w |
38/25 Carlingford Road Epping 2121 | unit | 3 | Feb 2018 | $630 p/w |
31-35 Carlingford Road Epping 2121 | unit | 3 | Jan 2018 | $560 p/w |
6/15 Pembroke Street Epping 2121 | unit | 3 | Jan 2018 | $650 p/w |
13/24-32 Edensor Street Epping 2121 | unit | 3 | Jan 2018 | $550 p/w |
13/24-32 Edensor Street Epping 2121 | unit | 3 | Dec 2017 | $550 p/w |
16.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us