$685
/week on May 2011621.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
44 Teak Circuit Suffolk Park 2481 | house | 4 | Mar 2018 | $750 p/w |
15 Glasgow Street Suffolk Park 2481 | house | 4 | Mar 2018 | $1,130 p/w |
Address available on request Suffolk Park 2481 | house | 4 | Mar 2018 | $1,700 p/w |
Address available on request Suffolk Park 2481 | house | 4 | Feb 2018 | $1,150 p/w |
38 Dehnga Place Suffolk Park 2481 | house | 4 | Feb 2018 | $900 p/w |
10 Armstrong Street Suffolk Park 2481 | house | 4 | Jan 2018 | $950 p/w |
7 Hakea Crescent Suffolk Park 2481 | house | 4 | Nov 2017 | $1,050 p/w |
102 Alcorn Street Suffolk Park 2481 | house | 4 | Oct 2017 | $950 p/w |
619.92 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us