$250
/week on May 2011307.88 km
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Caloola Street Tamworth 2340 | house | 3 | Mar 2018 | $400 p/w |
120 Windsor Park Road Tamworth 2340 | house | 3 | Mar 2018 | $550 p/w |
14 Edith Street Tamworth 2340 | house | 3 | Mar 2018 | $260 p/w |
14 Myndee Ave Tamworth 2340 | house | 3 | Mar 2018 | $345 p/w |
87 Denman Avenue Tamworth 2340 | house | 3 | Mar 2018 | $275 p/w |
25A Rawson Ave Tamworth 2340 | house | 3 | Mar 2018 | $370 p/w |
79 Carthage Street Tamworth 2340 | house | 3 | Mar 2018 | $340 p/w |
6 Marshall Place Tamworth 2340 | house | 3 | Mar 2018 | $310 p/w |
310.40 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us