$600
/week on May 201118.5 km
Address | Type | Rent Price | ||
---|---|---|---|---|
86 Murray Farm Road Carlingford 2118 | house | 4 | Mar 2018 | $800 p/w |
132 Felton Rd Carlingford 2118 | house | 4 | Mar 2018 | $680 p/w |
9 Coleman Avenue Carlingford 2118 | house | 4 | Mar 2018 | $500 p/w |
20 Illarangi Street Carlingford 2118 | house | 4 | Mar 2018 | $700 p/w |
74 Ebony Avenue Carlingford 2118 | house | 4 | Mar 2018 | $790 p/w |
125 Adderton Road Carlingford 2118 | house | 4 | Mar 2018 | $550 p/w |
20 Lemongrove Ave Carlingford 2118 | house | 4 | Mar 2018 | $790 p/w |
6 Miamba Ave Carlingford 2118 | house | 4 | Mar 2018 | $680 p/w |
17.83 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us