$440
/week on May 2011111.13 km
Address | Type | Rent Price | ||
---|---|---|---|---|
511/316 CHARLESTOWN ROAD Charlestown 2290 | unit | 2 | Feb 2018 | $420 p/w |
701/316 Charlestown Charlestown 2290 | unit | 2 | Feb 2018 | $380 p/w |
2/287 Pacific Highway Charlestown 2290 | unit | 2 | Jan 2018 | $340 p/w |
2/287 Pacific Highway Charlestown 2290 | unit | 2 | Jan 2018 | $340 p/w |
4/45 SMITH STREET Charlestown 2290 | unit | 2 | Jan 2018 | $340 p/w |
3/21 Chapman Street Charlestown 2290 | unit | 2 | Dec 2017 | $300 p/w |
1/4 Milson Street Charlestown 2290 | unit | 2 | Dec 2017 | $350 p/w |
2/38 Dickinson Street Charlestown 2290 | unit | 2 | Dec 2017 | $350 p/w |
110.67 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us