$330
/week on May 20116.88 km
Address | Type | Rent Price | ||
---|---|---|---|---|
6/71 Kensington Road Summer Hill 2130 | unit | 1 | Mar 2018 | $350 p/w |
8/105 Smith Street Summer Hill 2130 | unit | 1 | Jan 2018 | $450 p/w |
3/5 Nowranie Street Summer Hill 2130 | unit | 1 | Dec 2017 | $470 p/w |
5/71 Kensington Road Summer Hill 2130 | unit | 1 | Nov 2017 | $360 p/w |
5/19 Prospect Road Summer Hill 2130 | unit | 1 | Oct 2017 | $400 p/w |
804/3 Mungo Scott Place Summer Hill 2130 | unit | 1 | Oct 2017 | $490 p/w |
2/220 Old Canterbury Rd Summer Hill 2130 | unit | 1 | Oct 2017 | $410 p/w |
12/71 Kensington Road Summer Hill 2130 | unit | 1 | Sep 2017 | $360 p/w |
6.73 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us