$450
/week on Feb 201622.03 km
Address | Type | Rent Price | ||
---|---|---|---|---|
16/83-89 Auburn Street Sutherland 2232 | apartment | 2 | Mar 2018 | $430 p/w |
2/17-21 Gray Street Sutherland 2232 | apartment | 2 | Mar 2018 | $590 p/w |
4/84 Glencoe Street Sutherland 2232 | apartment | 2 | Mar 2018 | $470 p/w |
4/55-61 Belmont Street Sutherland 2232 | apartment | 2 | Mar 2018 | $480 p/w |
55/94-100 Flora Street Sutherland 2232 | apartment | 2 | Mar 2018 | $460 p/w |
9/61-65 Glencoe Street Sutherland 2232 | apartment | 2 | Mar 2018 | $480 p/w |
17/6-10 Gray Street Sutherland 2232 | apartment | 2 | Mar 2018 | $480 p/w |
12/92-96 Glencoe Street Sutherland 2232 | apartment | 2 | Mar 2018 | $500 p/w |
22.28 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us