$2,050
/week on Apr 20166.09 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/593 New South Head Road Rose Bay 2029 | apartment | 3 | Mar 2018 | $950 p/w |
3/591 New South Head Road Rose Bay 2029 | apartment | 3 | Mar 2018 | $1,400 p/w |
115a Chaleyer Street Rose Bay 2029 | apartment | 3 | Mar 2018 | $1,500 p/w |
6/27 The Avenue Rose Bay 2029 | apartment | 3 | Feb 2018 | $790 p/w |
4/37 The Avenue Rose Bay 2029 | apartment | 3 | Feb 2018 | $900 p/w |
7/11 Ian Street Rose Bay 2029 | apartment | 3 | Jan 2018 | $1,380 p/w |
4/15 The Avenue Rose Bay 2029 | apartment | 3 | Jan 2018 | $730 p/w |
4/83 O'Sullivan Road Rose Bay 2029 | apartment | 3 | Jan 2018 | $900 p/w |
5.71 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us