$460
/week on Feb 201611.92 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9/15 Regent Street Kogarah 2217 | unit | 2 | Mar 2018 | $480 p/w |
3/7-9 King Street Kogarah 2217 | unit | 2 | Mar 2018 | $520 p/w |
8/5-7 Railway Street Kogarah 2217 | unit | 2 | Mar 2018 | $550 p/w |
Unit/20-24 Premier Street Kogarah 2217 | unit | 2 | Mar 2018 | $520 p/w |
6 Guinea Street Kogarah 2217 | unit | 2 | Mar 2018 | $450 p/w |
3/11 Derby Street Kogarah 2217 | unit | 2 | Mar 2018 | $450 p/w |
4/33 Gladstone Street Kogarah 2217 | unit | 2 | Mar 2018 | $450 p/w |
2/8 Park Street Kogarah 2217 | unit | 2 | Mar 2018 | $440 p/w |
12.03 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us