$700
/week on Sep 201616.29 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11/8 Forest Grove Epping 2121 | apartment | 3 | Mar 2018 | $585 p/w |
103/38 Victoria Street Epping 2121 | apartment | 3 | Mar 2018 | $770 p/w |
13/4 Surrey Street Epping 2121 | apartment | 3 | Mar 2018 | $800 p/w |
406/36 Victoria Street Epping 2121 | apartment | 3 | Mar 2018 | $750 p/w |
25/12-14 Carlingford Rd Epping 2121 | apartment | 3 | Feb 2018 | $850 p/w |
7/4 Surrey Street Epping 2121 | apartment | 3 | Feb 2018 | $630 p/w |
BP08/11-27 Cliff Road Epping 2121 | apartment | 3 | Feb 2018 | $720 p/w |
Address available on request Epping 2121 | apartment | 3 | Feb 2018 | $550 p/w |
16.08 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us