$370
/week on Feb 2016492.85 km
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Capricorn Crescent Dirty Creek 2460 | house | 3 | Mar 2018 | $360 p/w |
95 McFarlane Street Dirty Creek 2460 | house | 3 | Mar 2018 | $280 p/w |
368 Dobie Street Dirty Creek 2460 | house | 3 | Feb 2018 | $435 p/w |
36 Richmond Street Dirty Creek 2460 | house | 3 | Jan 2018 | $350 p/w |
38 Bacon Street Dirty Creek 2460 | house | 3 | Jan 2018 | $320 p/w |
108 Cambridge Street Dirty Creek 2460 | house | 3 | Dec 2017 | $370 p/w |
69 McFarlane Street Dirty Creek 2460 | house | 3 | Nov 2017 | $260 p/w |
199 Fitzroy Street Dirty Creek 2460 | house | 3 | Oct 2017 | $600 p/w |
473.35 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us