$240
/week on Sep 201622.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
23/272 River Avenue Carramar 2163 | house | 1 | Nov 2017 | $240 p/w |
4/96 Denison St Carramar 2163 | house | 1 | Oct 2017 | $250 p/w |
1/272 River Avenue Carramar 2163 | house | 1 | Jul 2017 | $280 p/w |
32/186-188 Sandal Crescent Carramar 2163 | house | 1 | Jan 2017 | $270 p/w |
1/96 Dennison Street Carramar 2163 | house | 1 | Nov 2016 | $270 p/w |
20/272 River Avenue Carramar 2163 | house | 1 | Sep 2016 | $240 p/w |
25/162-166 Sandal Crescent Carramar 2163 | house | 1 | Aug 2016 | $295 p/w |
8/272 River Avenue Carramar 2163 | house | 1 | Aug 2016 | $220 p/w |
22.65 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us