$460
/week on Feb 201619.92 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11D/15 Campbell Street Parramatta 2150 | unit | 1 | Mar 2018 | $420 p/w |
20/51a-53 High Street Parramatta 2150 | unit | 1 | Mar 2018 | $430 p/w |
8/1 Campbell Street Parramatta 2150 | unit | 1 | Mar 2018 | $270 p/w |
1419/45 Macquarie Street Parramatta 2150 | unit | 1 | Mar 2018 | $590 p/w |
2 Morton Street Parramatta 2150 | unit | 1 | Mar 2018 | p/w |
2C/15 Campbell Street Parramatta 2150 | unit | 1 | Mar 2018 | $370 p/w |
36-46 Cowper St Parramatta 2150 | unit | 1 | Mar 2018 | $440 p/w |
1219/45 Macquarie Street Parramatta 2150 | unit | 1 | Mar 2018 | $540 p/w |
19.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us