$400
/week on Feb 2016462.66 km
Address | Type | Rent Price | ||
---|---|---|---|---|
687 Sackville Street Albury 2640 | house | 4 | Mar 2018 | $530 p/w |
42 Featherstone Avenue Albury 2640 | house | 4 | Mar 2018 | $365 p/w |
1/745 Alma Street Albury 2640 | house | 4 | Mar 2018 | $405 p/w |
630 Kiewa Street Albury 2640 | house | 4 | Feb 2018 | $425 p/w |
439 Hovell Street Albury 2640 | house | 4 | Jan 2018 | $380 p/w |
419 Fleming Street Albury 2640 | house | 4 | Jan 2018 | $590 p/w |
774 Pemberton Street Albury 2640 | house | 4 | Dec 2017 | $290 p/w |
78 Featherstone Avenue Albury 2640 | house | 4 | Dec 2017 | $350 p/w |
462.02 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us