$600
/week on Feb 201615198.18 km
Address | Type | Rent Price | ||
---|---|---|---|---|
26 Dan Avenue Blacktown 2148 | house | 5 | Mar 2018 | $750 p/w |
58 Harold Street Blacktown 2148 | house | 5 | Feb 2018 | $700 p/w |
13 Monash Road Blacktown 2148 | house | 5 | Feb 2018 | $540 p/w |
42 Fairwater Boulevard Blacktown 2148 | house | 5 | Jan 2018 | $690 p/w |
5 High Point Drive Blacktown 2148 | house | 5 | Dec 2017 | $700 p/w |
32A Berg Street Blacktown 2148 | house | 5 | Dec 2017 | $650 p/w |
13 Bellevue Street Blacktown 2148 | house | 5 | Nov 2017 | $680 p/w |
31B Bellevue Street Blacktown 2148 | house | 5 | Nov 2017 | $680 p/w |
29.87 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us