$170
/week on Apr 2016116.14 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1/88 Brunker Rd Broadmeadow 2292 | house | 1 | Sep 2017 | $200 p/w |
5/63 Denney Street Broadmeadow 2292 | house | 1 | Jun 2017 | $290 p/w |
5/11 Teralba Road Broadmeadow 2292 | house | 1 | Apr 2017 | $300 p/w |
2/108 Brunker Road Broadmeadow 2292 | house | 1 | Nov 2016 | $240 p/w |
2/175 Broadmeadow Road Broadmeadow 2292 | house | 1 | Jun 2016 | $220 p/w |
8/32 Gosford Road Broadmeadow 2292 | house | 1 | Apr 2016 | $170 p/w |
9/32 GosFord Road Broadmeadow 2292 | house | 1 | Apr 2016 | $180 p/w |
10/32 Gosford Road Broadmeadow 2292 | house | 1 | Apr 2016 | $150 p/w |
116.51 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us