$650
/week on Apr 201620.07 km
Address | Type | Rent Price | ||
---|---|---|---|---|
35/24 Campbell Street Parramatta 2150 | apartment | 3 | Mar 2018 | $700 p/w |
52/3 Good Street Parramatta 2150 | apartment | 3 | Mar 2018 | $650 p/w |
Tower 2 51/13-15 Hasseall Street Parramatta 2150 | apartment | 3 | Mar 2018 | $700 p/w |
509/36 Cowper St Parramatta 2150 | apartment | 3 | Mar 2018 | $700 p/w |
11/30-32 Napier Street Parramatta 2150 | apartment | 3 | Mar 2018 | $590 p/w |
L11/109 George St Parramatta 2150 | apartment | 3 | Mar 2018 | $900 p/w |
35/24 Campbell Street Parramatta 2150 | apartment | 3 | Mar 2018 | $700 p/w |
3/2 Morton Street Parramatta 2150 | apartment | 3 | Mar 2018 | $700 p/w |
19.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us