$320
/week on Mar 201625.1 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11/25 Mcburney Road Cabramatta 2166 | unit | 2 | Mar 2018 | $330 p/w |
1/70 Hughes Street Cabramatta 2166 | unit | 2 | Mar 2018 | $410 p/w |
11/20 Mcburney Rd Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
4/99a Longfield Street Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
2/85 Longfield Street Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
1/13 Kurrajong Street Cabramatta 2166 | unit | 2 | Mar 2018 | $330 p/w |
4/84 Mcburney Road Cabramatta 2166 | unit | 2 | Mar 2018 | $300 p/w |
30/149 John Street Cabramatta 2166 | unit | 2 | Mar 2018 | $320 p/w |
25.13 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us