$400
/week on Mar 2016309.33 km
Address | Type | Rent Price | ||
---|---|---|---|---|
87 Denman Avenue Tamworth 2340 | house | 3 | Mar 2018 | $275 p/w |
25A Rawson Ave Tamworth 2340 | house | 3 | Mar 2018 | $370 p/w |
79 Carthage Street Tamworth 2340 | house | 3 | Mar 2018 | $340 p/w |
6 Marshall Place Tamworth 2340 | house | 3 | Mar 2018 | $310 p/w |
110 Crown Street Tamworth 2340 | house | 3 | Mar 2018 | $360 p/w |
28 Cypress Street Tamworth 2340 | house | 3 | Mar 2018 | $315 p/w |
32 Kyooma Street Tamworth 2340 | house | 3 | Mar 2018 | $350 p/w |
1 Garden Street Tamworth 2340 | house | 3 | Mar 2018 | $370 p/w |
310.40 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us