$550
/week on Sep 20166.96 km
Address | Type | Rent Price | ||
---|---|---|---|---|
5b Gower Street Summer Hill 2130 | apartment | 2 | Mar 2018 | $690 p/w |
10/155 Smith Street Summer Hill 2130 | apartment | 2 | Mar 2018 | $480 p/w |
6/10 Moonbie Street Summer Hill 2130 | apartment | 2 | Mar 2018 | $490 p/w |
10/151B Smith Street Summer Hill 2130 | apartment | 2 | Mar 2018 | $410 p/w |
32/137 Smith Street Summer Hill 2130 | apartment | 2 | Mar 2018 | $500 p/w |
13/151B Smith Street Summer Hill 2130 | apartment | 2 | Feb 2018 | $400 p/w |
1/44A Grosvenor Street Summer Hill 2130 | apartment | 2 | Feb 2018 | $520 p/w |
8/19 Sloane Street Summer Hill 2130 | apartment | 2 | Feb 2018 | $590 p/w |
6.73 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us