$420
/week on Apr 201643.93 km
Address | Type | Rent Price | ||
---|---|---|---|---|
46 DONALDSON STREET Bradbury 2560 | house | 3 | Mar 2018 | $500 p/w |
13 Tandara Avenue Bradbury 2560 | house | 3 | Mar 2018 | $475 p/w |
9 Karri Place Bradbury 2560 | house | 3 | Mar 2018 | $380 p/w |
12 Campbellfield Ave Bradbury 2560 | house | 3 | Mar 2018 | $400 p/w |
13 Tallowwood Crescent Bradbury 2560 | house | 3 | Mar 2018 | $395 p/w |
48 Manooka Cres Bradbury 2560 | house | 3 | Mar 2018 | $450 p/w |
21 Green Lane Bradbury 2560 | house | 3 | Feb 2018 | $310 p/w |
232 The Parkway Bradbury 2560 | house | 3 | Feb 2018 | $410 p/w |
43.24 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us