$710
/week on Mar 20165.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/21 Garners Avenue Marrickville 2204 | townhouse | 3 | Dec 2017 | $900 p/w |
11/67-69 Pile Street Marrickville 2204 | townhouse | 3 | Sep 2017 | $800 p/w |
7/24 Perry Street Marrickville 2204 | townhouse | 3 | Jul 2017 | $900 p/w |
5/124-126 Livingstone Road Marrickville 2204 | townhouse | 3 | Apr 2017 | $900 p/w |
5/21 Garners Avenue Marrickville 2204 | townhouse | 3 | Feb 2017 | $900 p/w |
Unit 2/1 Cowper Street Marrickville 2204 | townhouse | 3 | Dec 2016 | $880 p/w |
5/19A Riverside Cres Marrickville 2204 | townhouse | 3 | Dec 2016 | $760 p/w |
5/19C Riverside Crescent Marrickville 2204 | townhouse | 3 | Nov 2016 | $560 p/w |
6.18 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us