$810
/week on May 20165.44 km
Address | Type | Rent Price | ||
---|---|---|---|---|
292a Bondi Road Bondi 2026 | unit | 3 | Dec 2017 | $765 p/w |
9/19 Denham Street Bondi 2026 | unit | 3 | Dec 2017 | $800 p/w |
6/54 Sir Thomas Mitchell Road Bondi 2026 | unit | 3 | Nov 2017 | $1,150 p/w |
3/31-33 Penkivil St Bondi 2026 | unit | 3 | Oct 2017 | $870 p/w |
3/251 Old South Head Road Bondi 2026 | unit | 3 | Jul 2017 | $800 p/w |
9/315 Bondi Road Bondi 2026 | unit | 3 | Jun 2017 | $925 p/w |
3/188 Bondi Road Bondi 2026 | unit | 3 | Mar 2017 | $800 p/w |
3/19 Denham Street Bondi 2026 | unit | 3 | Mar 2017 | $900 p/w |
5.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us