$440
/week on Feb 201618.95 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1210/6 East Street Granville 2142 | apartment | 2 | Mar 2018 | $540 p/w |
1103/6 East Street Granville 2142 | apartment | 2 | Mar 2018 | $560 p/w |
210/6 East Street Granville 2142 | apartment | 2 | Mar 2018 | $530 p/w |
9/195-199 William St Granville 2142 | apartment | 2 | Mar 2018 | $450 p/w |
38/195-199 William St Granville 2142 | apartment | 2 | Mar 2018 | $440 p/w |
50/195-199 William St Granville 2142 | apartment | 2 | Mar 2018 | $440 p/w |
9/34-36 Boomerang Street Granville 2142 | apartment | 2 | Feb 2018 | $460 p/w |
7/59 Meehan Street Granville 2142 | apartment | 2 | Feb 2018 | $380 p/w |
18.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us