$310
/week on Mar 2016381.32 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Minya Place Glenfield Park 2650 | house | 3 | Mar 2018 | $320 p/w |
21 Bamarook Crescent Glenfield Park 2650 | house | 3 | Mar 2018 | $340 p/w |
25 Nunkeri Place Glenfield Park 2650 | house | 3 | Mar 2018 | $365 p/w |
28 Owen Stanley Glenfield Park 2650 | house | 3 | Mar 2018 | $480 p/w |
21 Woomera Pl Glenfield Park 2650 | house | 3 | Mar 2018 | $350 p/w |
27 Kaldari Cres Glenfield Park 2650 | house | 3 | Mar 2018 | $350 p/w |
18 Mirrul Street Glenfield Park 2650 | house | 3 | Mar 2018 | $360 p/w |
9 Wonkana Avenue Glenfield Park 2650 | house | 3 | Mar 2018 | $365 p/w |
381.71 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us