$520
/week on Sep 201612.02 km
Address | Type | Rent Price | ||
---|---|---|---|---|
11/14 Cottonwood Crescent Macquarie Park 2113 | apartment | 1 | Mar 2018 | $400 p/w |
SY1006 Macquarie Park 2113 | apartment | 1 | Mar 2018 | $550 p/w |
1107/110-114 Herring Road Macquarie Park 2113 | apartment | 1 | Mar 2018 | $540 p/w |
2102/3 Mooltan Ave Macquarie Park 2113 | apartment | 1 | Mar 2018 | $580 p/w |
1206/3 Mooltan Avenue Macquarie Park 2113 | apartment | 1 | Mar 2018 | $560 p/w |
B101/4 Saunders Close Macquarie Park 2113 | apartment | 1 | Mar 2018 | $550 p/w |
110-114 Herring Road Macquarie Park 2113 | apartment | 1 | Mar 2018 | $580 p/w |
307/3 Mooltan Avenue Macquarie Park 2113 | apartment | 1 | Mar 2018 | $420 p/w |
12.42 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us