$840
/week on May 2016438.7 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/7 Dalley Street Coffs Harbour 2450 | apartment | 2 | Feb 2018 | $320 p/w |
8/171 Edinburgh Street Coffs Harbour 2450 | apartment | 2 | Feb 2018 | $325 p/w |
4/15-17 Boultwood Street Coffs Harbour 2450 | apartment | 2 | Feb 2018 | $295 p/w |
G.04/7 Edgar Street Coffs Harbour 2450 | apartment | 2 | Dec 2017 | $420 p/w |
7/146 Edinburgh Street Coffs Harbour 2450 | apartment | 2 | Dec 2017 | $450 p/w |
4402 Pacific Bay Resort Coffs Harbour 2450 | apartment | 2 | Dec 2017 | $395 p/w |
20/114 Grafton Street Coffs Harbour 2450 | apartment | 2 | Dec 2017 | $350 p/w |
302/121 Ocean Parade Coffs Harbour 2450 | apartment | 2 | Dec 2017 | $500 p/w |
438.20 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us