$520
/week on Sep 201620.3 km
Address | Type | Rent Price | ||
---|---|---|---|---|
14/10-14 Queens Avenue Parramatta 2150 | apartment | 2 | Mar 2018 | $380 p/w |
6/75-77 Great Western Highway Parramatta 2150 | apartment | 2 | Mar 2018 | $520 p/w |
30/128 Macquarie Street Parramatta 2150 | apartment | 2 | Mar 2018 | $420 p/w |
3/26 Tennyson Street Parramatta 2150 | apartment | 2 | Mar 2018 | $530 p/w |
100/109-113 George Street Parramatta 2150 | apartment | 2 | Mar 2018 | $600 p/w |
3/14 Thomas Street Parramatta 2150 | apartment | 2 | Mar 2018 | $420 p/w |
6/26 QUEENS AVE Parramatta 2150 | apartment | 2 | Mar 2018 | $375 p/w |
211/36 Cowper St Parramatta 2150 | apartment | 2 | Mar 2018 | $560 p/w |
19.82 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us