$285
/week on Feb 201661.93 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/33 Lake Pde East Corrimal 2518 | unit | 2 | Mar 2018 | $420 p/w |
3/24 Payne Road East Corrimal 2518 | unit | 2 | Mar 2018 | $360 p/w |
4/62 Park Road East Corrimal 2518 | unit | 2 | Mar 2018 | $300 p/w |
1/41 Carroll Road East Corrimal 2518 | unit | 2 | Mar 2018 | $290 p/w |
2/29 Birch Crescent East Corrimal 2518 | unit | 2 | Mar 2018 | $350 p/w |
4/16 Coolgardie Street East Corrimal 2518 | unit | 2 | Feb 2018 | $420 p/w |
8/62 Park Road East Corrimal 2518 | unit | 2 | Feb 2018 | $350 p/w |
2/18 Murray Road East Corrimal 2518 | unit | 2 | Feb 2018 | $375 p/w |
62.19 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us