$450
/week on Mar 20168.36 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3/54 Floss Street Hurlstone Park 2193 | apartment | 2 | Mar 2018 | $420 p/w |
31/612 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Mar 2018 | $600 p/w |
26/610-618 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Mar 2018 | $610 p/w |
501/570-574 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Feb 2018 | $620 p/w |
10/54 Floss Street Hurlstone Park 2193 | apartment | 2 | Feb 2018 | $420 p/w |
402/570-574 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Feb 2018 | $620 p/w |
402/570-574 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Feb 2018 | $620 p/w |
8/682 New Canterbury Road Hurlstone Park 2193 | apartment | 2 | Feb 2018 | $420 p/w |
7.99 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us