$350
/week on Feb 201662.55 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/108 Railway Street Corrimal 2518 | unit | 2 | Mar 2018 | $320 p/w |
2/35 Parker Road Corrimal 2518 | unit | 2 | Mar 2018 | $300 p/w |
10/23 Underwood Street Corrimal 2518 | unit | 2 | Mar 2018 | $350 p/w |
3/13 Underwood Street Corrimal 2518 | unit | 2 | Mar 2018 | $360 p/w |
10/23 Underwood Street Corrimal 2518 | unit | 2 | Mar 2018 | $350 p/w |
4/2 Hardie Street Corrimal 2518 | unit | 2 | Mar 2018 | $290 p/w |
11/28 Underwood St Corrimal 2518 | unit | 2 | Feb 2018 | $420 p/w |
2/82 Pioneer Road Corrimal 2518 | unit | 2 | Feb 2018 | $340 p/w |
62.23 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us