$430
/week on Apr 201611.04 km
Address | Type | Rent Price | ||
---|---|---|---|---|
618/22 CENTRAL AVENUE Manly 2095 | unit | 1 | Mar 2018 | $630 p/w |
916/22 Central Avenue Manly 2095 | unit | 1 | Mar 2018 | $700 p/w |
20/7-9 PITTWATER ROAD Manly 2095 | unit | 1 | Mar 2018 | $600 p/w |
2/1 Fairlight Street Manly 2095 | unit | 1 | Mar 2018 | $510 p/w |
W303/8-28 The Corso Manly 2095 | unit | 1 | Mar 2018 | $795 p/w |
105/61 Osborne Road Manly 2095 | unit | 1 | Mar 2018 | $530 p/w |
4/120 Pittwater Road Manly 2095 | unit | 1 | Mar 2018 | $450 p/w |
14/10 Victoria Parade Manly 2095 | unit | 1 | Mar 2018 | $575 p/w |
11.34 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us