$720
/week on Mar 20164.31 km
Address | Type | Rent Price | ||
---|---|---|---|---|
9/31-41 Queen Street Beaconsfield 2015 | house | 2 | Mar 2018 | $900 p/w |
10/197 Victoria Street Beaconsfield 2015 | apartment | 2 | Feb 2018 | $650 p/w |
204 Victoria St Beaconsfield 2015 | duplex/semi-detached | 2 | Feb 2018 | $550 p/w |
204 Victoria St Beaconsfield 2015 | duplex/semi-detached | 2 | Jan 2018 | $685 p/w |
200 Victoria Street Beaconsfield 2015 | duplex-semi-detached | 2 | Dec 2017 | $690 p/w |
111/63-85 Victoria Street Beaconsfield 2015 | apartment | 2 | Dec 2017 | $730 p/w |
G04/63 Victoria Street Beaconsfield 2015 | apartment | 2 | Nov 2017 | $725 p/w |
206/63 Victoria Avenue Beaconsfield 2015 | apartment | 2 | Nov 2017 | $750 p/w |
4.34 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us