$650
/week on Apr 20166.11 km
Address | Type | Rent Price | ||
---|---|---|---|---|
314/11-23 Gordon Street Marrickville 2204 | apartment | 2 | Mar 2018 | $700 p/w |
7/9 George Street Marrickville 2204 | apartment | 2 | Mar 2018 | $580 p/w |
505/23-29 Addison Road Marrickville 2204 | apartment | 2 | Mar 2018 | $740 p/w |
7/334 Livingstone Rd Marrickville 2204 | apartment | 2 | Mar 2018 | $550 p/w |
204/23-29 Addison Road Marrickville 2204 | apartment | 2 | Mar 2018 | $700 p/w |
250 Wardell Road Marrickville 2204 | apartment | 2 | Mar 2018 | $650 p/w |
18/198-204 Marrickville Road Marrickville 2204 | apartment | 2 | Mar 2018 | $550 p/w |
10/30 Glen Street Marrickville 2204 | apartment | 2 | Mar 2018 | $470 p/w |
6.18 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us