$160
/week on Feb 2016369.26 km
Address | Type | Rent Price | ||
---|---|---|---|---|
4/22 Burton St Boggabri 2382 | unit | 2 | Aug 2016 | $180 p/w |
3/106 Laidlaw Street Boggabri 2382 | unit | 2 | Apr 2016 | $220 p/w |
2/22 Burton St Boggabri 2382 | unit | 2 | Feb 2016 | $160 p/w |
Unit 3/74 LYNN STREET Boggabri 2382 | unit | 2 | Dec 2014 | $300 p/w |
3/106 Laidlaw Street Boggabri 2382 | unit | 2 | Oct 2014 | $220 p/w |
Unit 1/74 LYNN STREET Boggabri 2382 | unit | 2 | Aug 2014 | $300 p/w |
2/106 Laidlaw Street Boggabri 2382 | Unit | 2 | Jul 2013 | $200 p/w |
1/84 LYNN STREET Boggabri 2382 | Unit | 2 | Jun 2013 | $250 p/w |
368.95 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us