$160
/week on Feb 201666.38 km
Address | Type | Rent Price | ||
---|---|---|---|---|
Room 3/21 Dallas Street Keiraville 2500 | apartment | 1 | Feb 2018 | $160 p/w |
Room 1/8 Binda Street Keiraville 2500 | apartment | 1 | Jan 2018 | $190 p/w |
Room 8/21 Dallas Street Keiraville 2500 | apartment | 1 | Nov 2017 | $180 p/w |
Room 3/21 Dallas Street Keiraville 2500 | apartment | 1 | Jun 2017 | $160 p/w |
Room 2/12 Georgina Avenue Keiraville 2500 | apartment | 1 | Mar 2017 | $170 p/w |
Room 1/8 Binda Street Keiraville 2500 | apartment | 1 | Jan 2017 | $180 p/w |
2/56 Murphy's Ave Keiraville 2500 | apartment | 1 | Jan 2017 | $280 p/w |
Room 8/21 Dallas Street Keiraville 2500 | apartment | 1 | Jan 2017 | $180 p/w |
67.60 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us